Zebrafish is a popular vertebrate model organism used to study the molecular mechanisms driving development and disease. The application of photogenetics in zebrafish can control the protein function of living vertebrate model organisms in unprecedented time and space. Creative BioMart provides zebrafish strain construction services to facilitate research using light controlled switching proteins. These switching proteins are designed to give light-mediated control of their activities in biological processes from gene expression, cell migration, mitotic phagocytosis and signal pathway to cell ablation.
Protein/ dimer system | Co-f actors/ chromophores | Reported activation wavelength (nm] | Binding/ activation i time | Unbinding/ deactivation time | Mechanism of action | Applications in Zebrafish | |
Gene Expression Research | Cryptochrome 2 | FAD | 450-488 | <1 s | 12min | Light-induced heterodimer (or CRY2 homo-oligomer), disruption in dark-state | Gal4-UAS-mediated gene expression in luciferase reporter assay |
LOV domain | FMN | 460-470 | <10s (EL222) <50s(EL222) | Light-induced homodimer | disruption in dark-state | C120-promot er-mediated gene expression; induction of Cas9 expression for mosaic gene knockout | |
BLUF domain | FAD, FMN | 472 | Seconds | Minutes | Dark-state heteroobgomerization, light-induced obgomer-dissociation into homodimers | Light-mediated control owr the activity of a dominant negatiw transcription factor | |
Cell Migration | photoactivated Rac | FMN | 458-473 | Seconds | Tens of seconds | Light-induced Ras-GTPase-actwity | Control over neutrophil movement |
Channelrhodopsin (ChR) | all-trans-Retinal | 450-490 | - | - | Cation-channel, modulation | Perturbation of pigment of cellular ion concentrations migration | |
Protein Localization | Phytochrome B | PCB | 630-664 | 6.5 s | > 2h (dark); 46.9s (> 740 nm) | Light-induced heterodimer; stable in dark-state, disruption upon >740nm light illumination | Gene expression in a luciferase assay, subcellular protein rebcalization |
CRY2olig | FAD | 473 | 15-75 s(t 1/2) 23min(t 1/2) | Light-induced homoobgomerization | Localized clustering of TDP-43 protein in neuronal cells | ||
Improved Light-Inducible Dimer (iLID). | FMN | 488 | <1 min | v 2min | Light-induced heterodimer; disruption in dark-state | Induction of mitophagy by protein rebcalization | |
Controlling Cell Signaling and Protein Activity | Rhodopsin | Rhodopsin | 488 | N.A. | N.A. | Light-induced Fz7 activity | Direction of cell migration during gastrulation |
LOV domain | FMN | 458 | Seconds | Minutes | Light-induced dimerization, leading to smad 2/3 phosphorylation and target gene expression | Control over Nodal signaling in zebrafish embryos during gastrulation | |
Cobalamin binding domains (CBD) | AdoCbl | 540-550 | N.A. | N.A. | Dark-state assembled heterodimer; disruption upon actuating illumination | Disruption of constitutively active mFGFRI | |
Optical Cell Ablation | KillerRed | - | 520-590 | - | - | Photosensitizer; chromophore generating high amounts of ROS upon actuating illumination | Directed cell atiation in heart, kidney and spinal cord |
Creative BioMart is always devote us to provide high-quality and satisfactory service to our customers, if you are interested in our services or have some question, please feel free to contact us or make online inquiry.